Customer Details
Toggle to compare
Solar Proposal for Demo Customer
Prepared 23/08/2026
Monthly Savings
RM 1,006
W/O BESS: RM 839
Payback Period
6.6 yrs
W/O BESS: 4.5 yrs
Bill Reduction
97%
W/O BESS: 81%
Annual Savings
RM 12,069
W/O BESS: RM 10,062
System Info
System Size22.32 kWp (36 panels)
Monthly Generation2,325 kWh
Daily Generation76.4 kWh/day
BESS Size20.5 kWh
Inverter BrandGoodWe
⚠️ BESS: Review ROI (extra payback 16.9 yrs)
Bill Breakdown
| Item | Before Solar | After Solar (No BESS) | After Solar (With BESS) Best Value |
|---|---|---|---|
| kWh Intake from TNB | 2,038 kWh | 1,341 kWh | 718 kWh |
| Base Tariff | RM 959.28 | RM 595.58 | RM 318.81 |
| SST (8%) | RM 55.42 | RM 26.32 | RM 4.18 |
| KWTBB (1.6%) | RM 13.22 | RM 7.40 | RM 2.97 |
| Retail Charge | RM 10.00 | RM 10.00 | RM 10.00 |
| Incentive | −RM 0.00 | −RM 0.00 | −RM 32.29 |
| Export Revenue | — | −RM 439.91 | −RM 271.53 |
| Total Monthly Cost | RM 1,037.92 | RM 199.39 | RM 32.14 |
| Monthly Savings | — | RM 838.53 | RM 1,005.78 |
Monthly Cost Comparison
Financing Options
| Tenure | W/O BESS | With BESS |
|---|---|---|
| 24 Months | RM 1,896/mo | RM 3,313/mo |
| 36 Months | RM 1,264/mo | RM 2,208/mo |
| 60 Months | RM 758/mo | RM 1,325/mo |
Cash Payment Milestones
Deposit (10%)
RM 7,950
Upon Delivery (60%)
RM 47,700
Upon Completion (30%)
RM 23,850